Moon Event Articles & GMT Time Zone Conversions
Our Daily Moon | ||
Current Moon Sign
The Next Moon Event is: New Moon - Gemini June 15, 2026 02:56 AM GMT |
![]() | |
|
Planets in Their Places | ||||
Moon | 16° | 34' | ||
Sun | 21° | 41' | ||
Mercury | 15° | 53' | ||
Venus | 29° | 5' | ||
Mars | 18° | 20' | ||
Jupiter | 26° | 21' | ||
Saturn | 13° | 9' | ||
Chiron | 29° | 43' | ||
Uranus | 2° | 44' | ||
Neptune | 4° | 15' | ||
Pluto | 5° | 13' | ||
The Lunar Eclipse and the Solar Eclipse
Lunar eclipses and solar eclipses happen in pairs or trios, or on a very rare occasion, as a quartet. In any given 350(ish) day period, there will be two sets of eclipses that belong in an "eclipse family" also known as a nodal family. Learn more about eclipses and when the next set of eclipses will occur in the Lunar and Solar Eclipses piece.
Lunar Living's New Moon Wishes & Gifts
Abundance Bucks Opens in PDF
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |

Moon